REGIME: 3/5 panels structural, Ch.11 fresh, FTC sec-reqBTAI: new Ch.11 petitionVNCE: second request issuedBOGZ1FL663067003Q: z=+3.26 extreme analogs: 1985, 1997, 2001 (worst S&P 12m -22%)
Today's read — 2026-08-28
most extreme macro
BOGZ1FL663067003Q at +3.26σ (above historical mean). Security broker/dealer margin accounts (Z.1 memo item).
freshest distress
BioXcel Therapeutics, Inc. — severe distress. Score 1.00. Filed 2026-08-28. Look at unsecured creditor recovery vs. bond price for trade.
next hard catalyst
INDEX_REBAL MSCI on 2026-08-28. MSCI quarterly index review effective.
smart-money consensus
ALPHABET INC — 7 managers buying vs 2 selling, net $18.73B. Consensus 13F buying (Q2 2026).
What you're looking at
merger arbRisk-free return if the announced deal closes. Spread % = (offer − price) / price.
structural zHow extreme each macro variable is vs its 30-yr history. |z|≥3 is a sub-1% historical event.
13F consensusWhat the 14 tracked managers (Buffett, Klarman, Ackman, …) bought/sold last quarter.
catalyst calendarUpcoming binary events with hard dates: FDA approvals, Fed meetings, index rebals, Ph3 readouts.
Ch.11 distressFresh bankruptcy filings ranked by stage and recency. Severe = within 7d of petition + DIP.
HY ETF prem/discCredit-stress early warning. Discount to NAV = credit selling pressure.
stub pairsParent market cap minus value of holdings. Negative stub = the market values the parent's other business below zero (Paulson/Pellegrini archetype).
scanner health 8m ago scanner_health.py
PASS analysis rows=10.0s
PASS edgar.search rows=50.4s
PASS edgar.full_text rows=100.8s
PASS structural_scan rows=4326.0s
PASS merger_arb.discover rows=1222.3s
PASS merger_arb.scan_ex rows=30.5s
PASS stub_scanner rows=8422.2s
PASS regulatory rows=437.1s
PASS catalyst_calendar rows=1127.9s
PASS bankruptcy rows=28.4s
PASS thirteen_f rows=50.9s
structural z-scores 28s ago FRED — Pellegrini engine
| # | series | class | signed z | level | vs ATH/ATL | rank | as of | description |
|---|---|---|---|---|---|---|---|---|
| 1 | BOGZ1FL663067003Q | leverage | +3.26 | 622.20K | ● at ATH | top 0.0% | 2026-01-01 | Security broker/dealer margin accounts (Z.1 memo item) |
| 2 | NCBDBIQ027S | leverage | +2.10 | 8.98M | ● at ATH | top 0.0% | 2026-01-01 | Nonfinancial corporate debt to GDP ratio |
| 3 | TLAACBW027SBOG | leverage | +1.97 | 25.59K | -0.5% below ATH | top 0.4% | 2026-08-12 | Total assets, all commercial banks |
| 4 | MSACSR | leverage | +1.93 | 9.60 | -21.3% below ATH | top 4.0% | 2026-07-01 | Monthly supply of houses (months supply) |
| 5 | BAMLH0A3HYC | narrative | -1.66 | 10.31 | +49.4% above ATL | top 2.8% | 2026-08-27 | ICE BofA CCC & lower HY OAS — junk-of-junk complacency |
| 6 | NASDAQCOM | price_div | +1.59 | 26.54K | -2.0% below ATH | top 6% | 2026-08-27 | NASDAQ Composite — concentration narrative gauge |
| 7 | HDTGPDUSQ163N | leverage | -1.58 | 68.55 | +0.9% above ATL | bottom 1.2% | 2025-04-01 | Household debt to GDP, US (BIS) |
| 8 | SP500 | price_div | +1.34 | 7.73K | -0.9% below ATH | top 8% | 2026-08-27 | S&P 500 index level (nominal) |
| 9 | USSTHPI | price_div | +1.32 | 719.87 | ● at ATH | top 14% | 2026-04-01 | All-transactions House Price Index, US |
| 10 | BAMLH0A0HYM2 | narrative | +1.19 | 2.63 | -43.0% below ATH | bottom 1.8% | 2026-08-27 | ICE BofA US High Yield OAS — low = complacency |
| 11 | PSAVERT | credit_coll | +1.16 | 3.00 | -90.6% below ATH | bottom 9% | 2026-07-01 | Personal saving rate — low = credit-fueled spending |
| 12 | TEDRATE | liquidity | -1.06 | 0.0900 | +50.0% above ATL | bottom 1.1% | 2022-01-21 | TED spread — funding stress (discontinued 2022 but long history) |
merger arb spreads 20s ago EDGAR DEFM14A/S-4 + yfinance
no deals passed the sanity floor (15 deals found but offer_value could not be parsed from filings — EDGAR proxy/S-4 parsing may need updated patterns)
regulatory events 9s ago EDGAR 8-K + FTC RSS
| sev | src | date | tkr | class | headline |
|---|---|---|---|---|---|
| crit | FTC | 2026-08-24 | prohibition | FTC Secures Order Resolving Antitrust Concerns with Zillow-Redfin Agreement | |
| crit | FTC | 2026-08-17 | prohibition | Statement on FTC Win Blocking Loctite, Liquid Nails Construction Adhesive Merger | |
| high | EDGAR-8K | 2026-08-27 | VNCE | second_request | VINCE HOLDING CORP. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-20 | OTF | second_request | Blue Owl Technology Finance Corp. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-14 | ARX | second_request | Accelerant Holdings 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-14 | SKYE | second_request | Skye Bioscience, Inc. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-12 | second_request | Nuveen Churchill Private Capital Income Fund 8-K mentions 'second request' | |
| high | EDGAR-8K | 2026-08-10 | DV | second_request | DoubleVerify Holdings, Inc. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-10 | ACHR | second_request | Archer Aviation Inc. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-10 | GTE | statement_of_objections | GRAN TIERRA ENERGY INC. 8-K mentions 'statement of objections' |
| high | EDGAR-8K | 2026-08-06 | APC | second_request | ARKO Petroleum Corp. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-06 | ARKO | second_request | ARKO Corp. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-06 | HYFM | statement_of_objections | HYDROFARM HOLDINGS GROUP, INC. 8-K mentions 'statement of objections' |
| high | EDGAR-8K | 2026-08-05 | VREOF | statement_of_objections | Vireo Growth Inc. 8-K mentions 'statement of objections' |
| high | EDGAR-8K | 2026-08-04 | LNTH | second_request | Lantheus Holdings, Inc. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-04 | PLD | phase_ii_opened | Prologis, Inc. 8-K mentions 'Phase II investigation' |
| high | EDGAR-8K | 2026-08-03 | SWKS | second_request | SKYWORKS SOLUTIONS, INC. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-03 | OBX | second_request | Obsidian Therapeutics, Inc. 8-K mentions 'second request' |
| high | EDGAR-8K | 2026-08-03 | TEAD | statement_of_objections | Teads Holding Co. 8-K mentions 'statement of objections' |
| high | EDGAR-8K | 2026-07-31 | FCN | second_request | FTI CONSULTING, INC 8-K mentions 'second request' |
catalyst calendar 4s ago EDGAR 8-K PDUFA + FOMC + index rebal
| date | type | ticker | timing | description |
|---|---|---|---|---|
| 2026-09-18 | pdufa | NUVL | expected | Nuvalent, Inc.: PDUFA action date 2026-09-18 (8-K 2026-05-07) |
| 2026-09-27 | pdufa | PRAX | expected | Praxis Precision Medicines, Inc.: PDUFA action date 2026-09-27 (8-K 2026-06-29) |
| 2026-09-28 | pdufa | BFRI | expected | Biofrontera Inc.: PDUFA action date 2026-09-28 (8-K 2026-05-14) |
| 2026-10-30 | pdufa | INO | expected | INOVIO PHARMACEUTICALS, INC.: PDUFA action date 2026-10-30 (8-K 2026-08-12) |
| 2026-11-01 | pdufa | AGIO | expected | AGIOS PHARMACEUTICALS, INC.: PDUFA action date 2026-11-01 (8-K 2026-07-30) |
| 2026-11-14 | pdufa | BTAI | expected | BioXcel Therapeutics, Inc.: PDUFA action date 2026-11-14 (8-K 2026-05-15) |
| 2026-09-16 | fomc | RATES | scheduled | FOMC policy decision / press conference |
| 2026-11-04 | fomc | RATES | scheduled | FOMC policy decision / press conference |
| 2026-08-28 | index_rebal | MSCI | scheduled | MSCI quarterly index review effective |
| 2026-09-18 | index_rebal | S&P 500 | expected | S&P quarterly rebalance effective |
| 2026-08-31 | trial_phase3 | Daiichi | inferred | Trastuzumab Deruxtecan for Subjects With HER2-Positive Gastric Cancer or Gastro- |
| 2026-08-31 | trial_phase3 | Pfizer | inferred | A Study to Learn Safety and Immune Response to Study Vaccine -RSVpreF in Adults |
| 2026-08-31 | trial_phase3 | Lumen Bi | inferred | LMN-201 for Prevention of C. Difficile Infection Recurrence (NCT NCT05330182) |
| 2026-10-01 | trial_phase3 | Akeso | inferred | AK112 Combined With Chemotherapy Versus Durvalumab Combined With Chemotherapy in |
| 2026-10-01 | trial_phase3 | Sichuan | inferred | A Study Comparing BL-M07D1 With T-DM1 in Patients With Unresectable Locally Adva |
| 2026-11-05 | trial_phase3 | Genzyme, | inferred | Long-term Safety and Efficacy Study of Fitusiran in Patients With Hemophilia A o |
| 2026-11-18 | trial_phase3 | Han Xu, | inferred | Pharmacogenomics IND SNP Clinical Trial - Alectinib and Single Nucleotide Polymo |
chapter 11 dockets 4s ago EDGAR 8-K full-text
stub pairs 2m ago parent/sub mcap diff
| parent | sub | parent mcap | stake value | stub value | z-score |
|---|---|---|---|---|---|
| SFTBY | ARM | $186.92B | $245.31B | $-58.38B | -1.42 |
| FWONA | FWONK | $23.59B | $25.59B | $-2.01B | -0.03 |
| LBRDK | CHTR | $5.17B | $4.60B | $569M | +1.40 |
| LBRDA | CHTR | $5.18B | $4.60B | $578M | +1.39 |
| IAC | MGM | $3.14B | $2.16B | $980M | -1.74 |
HY ETF prem/disc 1m ago yfinance — HYG JNK HYLB USHY
| ETF | price | NAV | prem/disc | z-score | status | as of |
|---|---|---|---|---|---|---|
| HYG | $79.87 | $79.72 | +0.186% | +0.95 | normal | 2026-08-28 19:08 |
| USHY | $36.94 | $36.89 | +0.125% | +0.79 | normal | 2026-08-28 19:10 |
| HYLB | $36.43 | $36.42 | +0.022% | +0.72 | normal | 2026-08-28 19:09 |
| JNK | $96.13 | $95.98 | +0.153% | +0.71 | normal | 2026-08-28 19:09 |
corporate pivots 1s ago EDGAR 8-K + press wires
no pivot candidates in last 60 days (this is normal — genuine pivots are rare)
distressed equity reversals stale EDGAR 8-K/13D/Form 4 + yfinance — ≥60% drawdown gated by event catalyst
| ticker | name | dd | DD score | tier | value | P/TBV | ROIC | FCF m | M | why | catalysts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAIC | CID Holdco, Inc. | 95% | 6.12 | — | — | — | — | — | — | not analyzed yet | strategic_review |
| DAICW | CID Holdco, Inc. | 90% | 6.12 | — | — | — | — | — | — | not analyzed yet | strategic_review |
| VITL | Vital Farms, Inc. | 80% | 5.44 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| NXGL | NEXGEL, INC. | 87% | 5.28 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign · strategic_review |
| NXGLW | NEXGEL, INC. | 95% | 5.28 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign · strategic_review |
| BRTX | BioRestorative Therapies, In | 89% | 5.12 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| TOVX | Theriva Biologics, Inc. | 70% | 5.08 | — | — | — | — | — | — | not analyzed yet | strategic_review |
| BNC | CEA Industries Inc. | 86% | 4.88 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| BNCWW | CEA Industries Inc. | 92% | 4.88 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| BNCWZ | CEA Industries Inc. | 89% | 4.88 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| CD | Chaince Digital Holdings Inc | 69% | 4.23 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| HSCSW | HeartSciences Inc. | 73% | 4.21 | — | — | — | — | — | — | not analyzed yet | ceo_change · ioi · separation … |
| FULC | Fulcrum Therapeutics, Inc. | 74% | 4.20 | — | — | — | — | — | — | not analyzed yet | ioi · strategic_review |
| SBIGW | SpringBig Holdings, Inc. | 95% | 4.18 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| GNPX | Genprex, Inc. | 100% | 3.96 | — | — | — | — | — | — | not analyzed yet | strategic_review |
| MTNB | Matinas BioPharma Holdings, | 90% | 3.86 | — | — | — | — | — | — | not analyzed yet | ceo_resign · ioi · separation … |
| NCL | Northann Corp. | 90% | 3.84 | — | — | — | — | — | — | not analyzed yet | ceo_change · ceo_resign |
| ASPI | ASP Isotopes Inc. | 71% | 3.82 | — | — | — | — | — | — | not analyzed yet | separation |
value-screen cache: 0/76 tickers have fundamental analysis cached. Daily render workflow pre-warms these. Locally:
python value_screen.py scan --max-tickers 80smart money — cross-manager 13F changes Q2 2026 · 8w · next ~Nov 14 EDGAR 13F-HR — Q2 2026 vs Q1 2026 (period: 2026-06-30 vs 2026-03-31)
| type | manager | period | issuer | new val | old val | delta $ | Δ shares % |
|---|---|---|---|---|---|---|---|
| INCREASED | BERKSHIRE | Q2 2026 | ALPHABET INC | $23.52B | $11.87B | $11.65B | +59% |
| INCREASED | BERKSHIRE | Q2 2026 | ALPHABET INC | $9.61B | $1.03B | $8.58B | +658% |
| INCREASED | BERKSHIRE | Q2 2026 | DELTA AIR LINES INC | $5.37B | $2.65B | $2.72B | +44% |
| NEW | PERSHING_SQUARE | Q1 2026 | MICROSOFT CORP | $2.09B | $0 | $2.09B | +100% |
| DECREASED | PERSHING_SQUARE | Q1 2026 | ALPHABET INC | $89M | $1.93B | $-1.84B | -95% |
| NEW | OAKTREE | Q2 2026 | STATE STREET CORP | $1.01B | $0 | $1.01B | +100% |
| NEW | SCION | Q3 2025 | PALANTIR TECHNOLOGIES INC | $912M | $0 | $912M | +100% |
| DROPPED | PERSHING_SQUARE | Q1 2026 | HILTON WORLDWIDE HLDGS INC | $0 | $870M | $-870M | -100% |
| DECREASED | GATES | Q2 2026 | BERKSHIRE HATHAWAY INC DEL | $7.35B | $8.17B | $-819M | -14% |
| DECREASED | BERKSHIRE | Q2 2026 | DAVITA INC | $3.09B | $2.32B | $769M | -8% |
| DECREASED | APPALOOSA | Q2 2026 | MICRON TECHNOLOGY INC | $1.13B | $563M | $563M | -41% |
| NEW | THIRD_POINT | Q2 2026 | WARNER BROS DISCOVERY INC | $533M | $0 | $533M | +100% |
| NEW | GATES | Q2 2026 | HOME DEPOT INC | $353M | $0 | $353M | +100% |
| INCREASED | HIMALAYA | Q2 2026 | PDD HOLDINGS INC | $821M | $471M | $350M | +134% |
| INCREASED | APPALOOSA | Q2 2026 | TAIWAN SEMICONDUCTOR MANUFAC | $788M | $449M | $339M | +24% |
| INCREASED | OAKTREE | Q2 2026 | INVESCO QQQ TRUST SERIES 1 | $652M | $329M | $323M | +55% |
| INCREASED | THIRD_POINT | Q2 2026 | ALPHABET INC | $366M | $50M | $316M | +486% |
| INCREASED | APPALOOSA | Q2 2026 | AMAZON COM INC | $1.19B | $900M | $292M | +16% |
| NEW | OAKTREE | Q2 2026 | INDIVIOR PHARMACEUTICALS INC | $251M | $0 | $251M | +100% |
| DECREASED | BERKSHIRE | Q2 2026 | NUCOR CORP | $414M | $661M | $-247M | -52% |
13F consensus — cross-manager overlap Q2 2026 · 8w · next ~Nov 14 Q2 2026 vs Q1 2026 — grouped by issuer, buyers vs sellers, net Δ$
| issuer | buyers | sellers | net Δ$ | managers |
|---|---|---|---|---|
| ALPHABET INC | 7 | 2 | $18.73B | BERKSHIRE, BERKSHIRE, PERSHING_SQUARE |
| TAIWAN SEMICONDUCTOR MANUFAC | 3 | 0 | $469M | APPALOOSA, THIRD_POINT, ARIEL |
| JD.COM INC | 0 | 3 | $-74M | APPALOOSA, SCION, OAKTREE |
| ETSY INC | 3 | 0 | $27M | OAKTREE, OAKTREE, OAKTREE |
| AMAZON COM INC | 3 | 1 | $473M | APPALOOSA, PERSHING_SQUARE, THIRD_POINT |